Alherinetwork.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 98 % 97 % 98 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 97
AIRTEL AIRTIME % 98 % 97 % 97 % 97
WAEC Result Checker ₦ 3800.0 ₦ 3800.0 ₦ 3800.0 ₦ 3800.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
120.0MB ₦110 ₦100000 ₦100000 ₦100 1 day
230.0MB ₦200 ₦100000 ₦100000 ₦195 1 day
1.0GB ₦260 ₦100000 ₦100000 ₦100000 1 day
500.0MB ₦300 ₦100000 ₦100000 ₦100000 7 days
1.0GB ₦430 ₦100000 ₦100000 ₦100000 7 days
500.0MB ₦450 ₦100000 ₦100000 ₦100000 7 days
1.0GB ₦500 ₦100000 ₦100000 ₦495 1 DAY
500.0MB ₦500 ₦100000 ₦100000 ₦460 7 days
1.2GB ₦500 ₦100000 ₦100000 ₦495 30 days(All social bundle)
1.5GB ₦600 ₦100000 ₦100000 ₦590 2 days
1.0GB ₦600 ₦100000 ₦100000 ₦100000 30 days
1.0GB ₦650 ₦217 ₦223 ₦760 30 days
1.2GB ₦750 ₦100000 ₦100000 ₦745 7 days (MTN pulse only)
2.5GB ₦750 ₦100000 ₦100000 ₦100000 1 day
1.0GB ₦800 ₦100000 ₦100000 ₦795 7 days
1.0GB ₦800 ₦230 ₦240 ₦830 30 days (CG)
3.0GB ₦800 ₦100000 ₦100000 ₦100000 3 days
2.0GB ₦900 ₦100000 ₦100000 ₦100000 7 days
2.5GB ₦900 ₦100000 ₦100000 ₦740 2 days
2.0GB ₦1100 ₦44000 ₦45000 ₦1050 30 days
3.2GB ₦1100 ₦100000 ₦100000 ₦1050 2 days
2.0GB ₦1300 ₦43400000 ₦466000 ₦1280 30 DAYS
2.0GB ₦1500 ₦100000 ₦100000 ₦1490 30 days
1.8GB ₦1500 ₦100000 ₦100000 ₦1490 30 days+35minutes talk time
2.0GB ₦1600 ₦4600 ₦4800 ₦1660 30 days (CG)
3.0GB ₦1650 ₦6600 ₦6750 ₦1920 30 days
5.0GB ₦1900 ₦100000 ₦100000 ₦3200 30 days
3.0GB ₦1950 ₦652 ₦669 ₦183000 30 DAYS
2.7GB ₦2000 ₦100000 ₦100000 ₦1900 30 days
3.0GB ₦2400 ₦6900 ₦7200 ₦2490 30 days
3.5GB ₦2500 ₦100000 ₦100000 ₦2450 30 days
6.0GB ₦2600 ₦100000 ₦100000 ₦2590 7 days
6.75GB ₦3000 ₦100000 ₦100000 ₦2950 30 days Xtra special
5.0GB ₦3250 ₦100000 ₦100000 ₦100000 30 days
11.0GB ₦3500 ₦100000 ₦100000 ₦2900 7 days
5.0GB ₦4000 ₦80000 ₦12000 ₦4150 30 days
20.0GB ₦5500 ₦100000 ₦100000 ₦100000 7 days
14.5GB ₦6500 ₦100000 ₦100000 ₦100000 30 days _Xtraspecial_tarrif
16.5GB ₦7000 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦7000 ₦21900 ₦22500 ₦630000 30 days
20.0GB ₦7900 ₦100000 ₦100000 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦60 ₦80 ₦160 14 days
500.0MB ₦240 ₦115 ₦155 ₦210 30 days
750.0MB ₦250 ₦100000 ₦100000 ₦285 1 day
1.0GB ₦265 ₦100000 ₦100000 ₦100000 3 days
1.0GB ₦280 ₦100000 ₦100000 ₦100000 7 days
1.0GB ₦450 ₦220 ₦240 ₦430 30 days
2.5GB ₦600 ₦100000 ₦100000 ₦100000 1 day
2.5GB ₦650 ₦100000 ₦100000 ₦515 2 days
2.0GB ₦900 ₦440 ₦480 ₦840 30 days
3.0GB ₦900 ₦100000 ₦100000 ₦100000 7 days
3.0GB ₦1100 ₦100000 ₦100000 ₦100000 14 days
3.0GB ₦1350 ₦660 ₦720 ₦1290 30 days
10.0GB ₦2200 ₦100000 ₦100000 ₦2100 7 days
5.0GB ₦2250 ₦1100 ₦1200 ₦2150 30 days
10.0GB ₦4500 ₦2200 ₦2400 ₦4300 30 days
20.0GB ₦5300 ₦100000 ₦100000 ₦100000 7 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦90 ₦100000 ₦100000 ₦100000 1 days (don't buy if owing)
110.0MB ₦100 ₦100000 ₦100000 ₦100000 Daily
230.0MB ₦200 ₦100000 ₦100000 ₦100000 2 days
300.0MB ₦300 ₦100000 ₦100000 ₦100000 2 days
1.0GB ₦350 ₦100000 ₦100000 ₦100000 3 days (social bundle only)
1.0GB ₦380 ₦100000 ₦100000 ₦100000 1 days (social bundle only)
1.5GB ₦430 ₦100000 ₦100000 ₦100000 1 days (don't buy if owing)
500.0MB ₦500 ₦1100 ₦1450 ₦246 7 days
1.5GB ₦500 ₦100000 ₦100000 ₦100000 7 days(social bundle)
1.0GB ₦780 ₦2080 ₦2200 ₦800 7 days
3.0GB ₦1200 ₦100000 ₦100000 ₦100000 7 days (Don't buy if owing)
2.0GB ₦1600 ₦41600 ₦44000 ₦1220 30 days
7.0GB ₦2200 ₦100000 ₦100000 ₦1150 7 days (don't buy if owing)
4.0GB ₦3240 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦3300 ₦100000 ₦100000 ₦100000 7 days
15.0GB ₦3600 ₦100000 ₦100000 ₦100000 30 Days (Don't buy if owing)
10.0GB ₦4150 ₦100000 ₦100000 ₦3750 30 days (don't buy if owing)
10.0GB ₦8100 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
3.0GB ₦3 ₦100000 ₦100000 ₦1500 30 days
500.0MB ₦110 ₦105 ₦105 ₦105 30 days
1.0GB ₦140 ₦160 ₦180 ₦135 30 days
2.0GB ₦280 ₦330 ₦100000 ₦275 30 days
3.0GB ₦420 ₦480 ₦540 ₦420 30 days
5.0GB ₦700 ₦900 ₦900 ₦700 30 days
1.5GB ₦950 ₦330 ₦100000 ₦940 30 days
2.0GB ₦1100 ₦100000 ₦100000 ₦1100 30 days
4.5GB ₦1800 ₦100000 ₦100000 ₦1080 30 days
11.0GB ₦3300 ₦100000 ₦100000 ₦3300 30 days